INDICE DE PRECIOS AL CONSUMIDOR EN LOS ESTADOS UNIDOS AÑOS 1820 A 2006
AÑO INDICE INFLACION ANUAL % AÑO INDICE INFLACION ANUAL % AÑO INDICE INFLACION ANUAL %
1820 6,222 N/A 1900 7,448 1,33 1980 86,3 12,52
1821 5,935 -4,61 1901 7,644 2,63 1981 94 8,92
1822 6,126 3,22 1902 7,84 2,56 1982 97,6 3,83
1823 5,839 -4,68 1903 7,84 0 1983 101,3 3,79
1824 5,456 -6,56 1904 7,938 1,25 1984 105,3 3,95
1825 5,552 1,76 1905 8,134 2,47 1985 109,3 3,8
1826 5,265 -5,17 1906 8,526 4,82 1986 110,5 1,1
1827 5,456 3,63 1907 8,82 3,45 1987 115,4 4,43
1828 5,456 0 1908 8,82 0 1988 120,5 4,42
1829 5,552 1,76 1909 9,31 5,56 1989 126,1 4,65
1830 5,169 -6,9 1910 9,31 0 1990 133,8 6,11
1831 5,36 3,7 1911 9,506 2,11 1991 137,9 3,06
1832 5,456 1,79 1912 9,8 3,09 1992 141,9 2,9
1833 5,552 1,76 1913 10 2,04 1993 145,8 2,75
1834 4,882 -12,07 1914 10,1 1 1994 149,7 2,7
1835 5,743 17,64 1915 10,3 1,98 1995 153,5 2,5
1836 6,509 13,34 1916 11,6 12,62 1996 158,6 3,3
1837 6,892 5,88 1917 13,7 18,1 1997 161,3 1,7
1838 6,796 -1,39 1918 16,5 20,44 1998 163,9 1,6
1839 6,796 0 1919 18,9 14,55 1999 168,3 2,7
1840 5,743 -15,49 1920 19,4 2,65 2000 174,0 3,4
1841 5,743 0 1921 17,3 -10,82 2001 176,7 1,6
1842 5,265 -8,32 1922 16,9 -2,31 2002 180,9 2,4  
1843 4,882 -7,27 1923 17,3 2,37 2003 184,3 1,9
1844 4,977 1,95 1924 17,3 0 2004 190,3 3,3
1845 5,169 3,86 1925 17,9 3,47 2005 196,8 3,4
1846 5,552 7,41 1926 17,7 -1,12 2006 201,8 2,5
1847 5,552 0 1927 17,3 -2,26 2007 210,0 4,1
1848 4,882 -12,07 1928 17,1 -1,16
1849 5,169 5,88 1929 17,2 0,58
1850 4,882 -5,55 1930 16,1 -6,4
1851 5,743 17,64 1931 14,6 -9,32
1852 5,743 0 1932 13,1 -10,27
1853 6,126 6,67 1933 13,2 0,76
1854 6,126 0 1934 13,4 1,52
1855 6,413 4,68 1935 13,8 2,99
1856 6,509 1,5 1936 14 1,45
1857 6,7 2,93 1937 14,4 2,86
1858 6,605 -1,42 1938 14 -2,78
1859 6,03 -8,71 1939 14 0
1860 5,839 -3,17 1940 14,1 0,71
1861 6,03 3,27 1941 15,5 9,93
1862 6,605 9,54 1942 16,9 9,03
1863 7,466 13,04 1943 17,4 2,96
1864 9,093 21,79 1944 17,8 2,3
1865 9,764 7,38 1945 18,2 2,25
1866 9,859 0,97 1946 21,5 18,13
1867 9,764 -0,96 1947 23,4 8,84
1868 9,381 -3,92 1948 24,1 2,99
1869 9,093 -3,07 1949 23,6 -2,07
1870 8,711 -4,2 1950 25 5,93
1871 8,519 -2,2 1951 26,5 6
1872 8,615 1,13 1952 26,7 0,75
1873 8,423 -2,23 1953 26,9 0,75
1874 8,423 0 1954 26,7 -0,74
1875 8,036 -4,59 1955 26,8 0,37
1876 7,742 -3,66 1956 27,6 2,99
1877 7,252 -6,33 1957 28,4 2,9
1878 6,762 -6,76 1958 28,9 1,76
1879 7,252 7,25 1959 29,4 1,73
1880 7,546 4,05 1960 29,8 1,36
1881 7,938 5,19 1961 30 0,67
1882 7,742 -2,47 1962 30,4 1,33
1883 7,546 -2,53 1963 30,9 1,64
1884 7,252 -3,9 1964 31,2 0,97
1885 7,154 -1,35 1965 31,8 1,92
1886 7,154 0 1966 32,9 3,46
1887 7,35 2,74 1967 33,9 3,04
1888 7,35 0 1968 35,5 4,72
1889 7,252 -1,33 1969 37,7 6,2
1890 7,35 1,35 1970 39,8 5,57
1891 7,35 0 1971 41,1 3,27
1892 7,252 -1,33 1972 42,5 3,41
1893 7,252 0 1973 46,2 8,71
1894 7,056 -2,7 1974 51,9 12,34
1895 6,958 -1,39 1975 55,5 6,94
1896 6,958 0 1976 58,2 4,86
1897 6,958 0 1977 62,1 6,7
1898 7,056 1,41 1978 67,7 9,02
1899 7,35 4,17 1979 76,7 13,29
Source: U.S. Department of Labor.
Bureau of Labor Statistics. 
http://www.bls.gov/cpi/home.htm
Base: 1982/84 = 100 Notes: This index is based a combination of three indices. From 1820 through 1874, the annual cost-of-living index calculated by the Federal Reserve Bank is used. From 1875 until 1912, it uses a monthly Index of General Prices calculated by the the Federal Reserve Bank of New York which was weighted between wholesale commodity prices (20%) Wage payments (35%), the Cost of Living (35%) and Rents (10%). For more information on this index, see Carl Snyder, "A New Index of the General Price Level from 1875," Journal of the American Statistical Association (June 1924). From 1913 on, the Bureau of Labor's Consumer Price Index is used.
This data Copyright 1998 by Global Financial Data. We offer the most extensive, long-term financial database in the world, covering stock markets, interest rates, inflation rates, and exchange rates for 60 countries dating back to the 1690s.
Our goal is to help investors to conduct their own research, not to offer investment advice. The information and data in this report were obtained from sources considered reliable. Their accuracy or completeness is not guaranteed, and the giving of the same is not to be deemed an offer or solicitation on our part with respect to the sale or purchase of any securities or commodities.